By NORMA Group
| Part Number | Description |
|---|---|
| 400-10 | Spee-D® Channel Drain, 4-3/4 in. wide X 10 ft. long |
| 400 | Spee-D® Channel Drain, 4-3/4 in. wide X 4 ft. long |
| 234 | Spee-D® Channel Drain with Bottom Outlet, 4-3/4 in. X 2 ft., Connects to 3 in. and 4 in. Drain Fittings |
| Part Number | Description |
|---|---|
| 243 | Spee-D® Channel Drain Grate, 4-1/8 in. wide X 2 ft. long, Black Plastic |
| 251 | Spee-D® Channel Drain Grate, 4-1/8 in. wide X 2 ft. long, Brick Red Plastic |
| 252CI | Spee-D® Channel Drain Grate, 4-1/8 in. wide X 2 ft. long, Decorative Botanical Design, Cast Iron |
| 253CI | Spee-D® Channel Drain Grate, 4-1/8 in. wide X 2 ft. long, Decorative Wave Design, Cast Iron |
| 254 | Spee-D® Channel Drain Grate, 4-1/8 in. wide X 2 ft. long, Galv. Steel |
| 241 | Spee-D® Channel Drain Grate, 4-1/8 in. wide X 2 ft. long, Gray Plastic |
| 242 | Spee-D® Channel Drain Grate, 4-1/8 in. wide X 2 ft. long, Green Plastic |
| 244 | Spee-D® Channel Drain Grate, 4-1/8 in. wide X 2 ft. long, Sand Plastic |
| 240 | Spee-D® Channel Drain Grate, 4-1/8 in. wide X 2 ft. long, White Plastic |
| 252 | Spee-D® Channel Drain Grate, 4-7/16 in. wide X 2 ft. long, Decorative Botanical Design, Black Plastic |
| 252GY | Spee-D® Channel Drain Grate, 4-7/16 in. wide X 2 ft. long, Decorative Botanical Design, Gray Plastic |
| 252GR | Spee-D® Channel Drain Grate, 4-7/16 in. wide X 2 ft. long, Decorative Botanical Design, Green Plastic |
| 252S | Spee-D® Channel Drain Grate, 4-7/16 in. wide X 2 ft. long, Decorative Botanical Design, Sand Plastic |
| 253 | Spee-D® Channel Drain Grate, 4-7/16 in. wide X 2 ft. long, Decorative Wave Design, Black Plastic |
| 253GY | Spee-D® Channel Drain Grate, 4-7/16 in. wide X 2 ft. long, Decorative Wave Design, Gray Plastic |
| 253GR | Spee-D® Channel Drain Grate, 4-7/16 in. wide X 2 ft. long, Decorative Wave Design, Green Plastic |
| 253S | Spee-D® Channel Drain Grate, 4-7/16 in. wide X 2 ft. long, Decorative Wave Design, Sand Plastic |
| Part Number | Description |
|---|---|
| 2301 | Spee-D® Channel Drain 45° Elbow and Grate, Gray Plastic |
| 2381 | Spee-D® Channel Drain 90° Elbow and Grate, Gray Plastic |
| 2371 | Spee-D® Channel Drain Tee and Grate, Gray Plastic |
| 2361 | Spee-D® Channel Drain Cross and Grate, Gray Plastic |
| 2351 | Spee-D® Channel Drain Bottom Outlet Assembly, 4-3/4 in. X 7 in. with Channel and Prefastened Gray Plastic Grate |
| 2350 | Spee-D® Channel Drain Bottom Outlet, Connects to 3 in. & 4 in. Sewer and Drain Fittings |
| 248 | Spee-D® Channel Drain Coupling |
| 247 | Spee-D® Channel Drain End Cap |
| 246 | Spee-D® Channel Drain End Outlet, Fits 2 in. Fittings |
| 249 | Spee-D® Channel Drain Offset End Outlet, Connects to 3 in. Drain Pipe and 4 in. Drain Fittings |
| 245 | Spee-D® Channel Drain Strainer Coupling |
| 230 | 6 in. Profile Channel Installation Stakes, Pack of 24 |
Yes, galvanized steel and cast iron grates are available for the Spee-D Channel.
There are two options to drain the water out of the Spee-D Channel: the end of the channel or the bottom of the channel. There are two end caps that can be installed to the end of the channel.
NDS part # 245 connects to 2 in. schedule 40 pipe and part # 249 connects to both 3 in. sewer and drainpipe and 4 in. sewer and drain fittings. The bottom drain channel comes with an atrium grate pre-inserted in the channel to prevent debris from entering the storm drain system. The bottom drain fits 3 in. or 4 in. sewer and drain fittings.
The channel itself handles 94.3 GPM at 1% slope. Grate flow rate is between 23.70 to 59.04 GPM per linear foot.