By NORMA Group
| Part Number | Description |
|---|---|
| 541 | Mini Channel™ Drain Grate, 2-3/4 in. wide X 3 ft. long, Gray Plastic |
| 542 | Mini Channel™ Drain Grate, 2-3/4 in. wide X 3 ft. long, Green Plastic |
| 543 | Mini Channel™ Drain Grate, 2-3/4 in. wide X 3 ft. long, Black Plastic |
| 544 | Mini Channel™ Drain Grate, 2-3/4 in. wide X 3 ft. long, Sand Plastic |
| 540 | Mini Channel™ Drain Grate, 2-3/4 in. wide X 3 ft. long, White Plastic |
| 551 | Mini Channel™ Drain Grate, 2-3/4 in. wide X 3 ft. long, Brick Red Plastic |
| 541-1* | Mini Channel™ Drain Grate, 2-3/4 in. wide X 3 ft. long, Gray Plastic |
| 552B | Mini Channel™ Drain Grate, 2-13/16 in. wide X 1 ft. long, Satin Brass |
| 553PB | Mini Channel™ Drain Grate, 2-13/16 in. wide X 1 ft. long, Polished Brass |
| 554S | Mini Channel™ Drain Grate, 3-1/12 in. wide X 3 ft. long, Decorative Botanical Design, Sand Plastic |
| 554GY | Mini Channel™ Drain Grate, 3-1/12 in. wide X 3 ft. long, Decorative Botanical Design, Gray Plastic |
| 554 | Mini Channel™ Drain Grate, 3-1/12 in. wide X 3 ft. long, Decorative Botanical Design, Black Plastic |
| 554GR | Mini Channel™ Drain Grate, 3-1/12 in. wide X 3 ft. long, Decorative Botanical Design, Green Plastic |
| 554CI | Mini Channel™ Drain Grate, 2-3/4 in. wide X 1 ft. long, Decorative Botanical Design, Cast Iron |
| 555S | Mini Channel™ Drain Grate, 3-1/12 in. wide X 3 ft. long, Decorative Wave Design, Sand Plastic |
| 555GY | Mini Channel™ Drain Grate, 3-1/12 in. wide X 3 ft. long, Decorative Wave Design, Gray Plastic |
| 555 | Mini Channel™ Drain Grate, 3-1/12 in. wide X 3 ft. long, Decorative Wave Design, Black Plastic |
| 555GR | Mini Channel™ Drain Grate, 3-1/12 in. wide X 3 ft. long, Decorative Wave Design, Green Plastic |
| 555CI | Mini Channel™ Drain Grate, 2-3/4 in. wide X 1 ft. long, Decorative Wave Design, Cast Iron |
| Part Number | Description |
|---|---|
| 546 | Mini Channel™ Drain End Outlet, Connects to 2 in. Drain Fittings, Gray Plastic |
| 550 | Mini Channel™ Drain Bottom Outlet, 4-1/2 in. X 3 ft., Connects to 2 in. Drain Fittings |
| 5300 | Mini Channel™ Drain 45° Elbow and Grate, Gray Plastic |
| 5303 | Mini Channel™ Drain 45° Elbow and Grate, Sand Plastic |
| 5370 | Mini Channel™ Drain Tee and Grate, Gray Plastic |
| 5372 | Mini Channel™ Drain Tee and Grate, Black Plastic |
| 5374 | Mini Channel™ Drain Tee and Grate, Brick Red Plastic |
| 5380 | Mini Channel™ Drain 90° Elbow and Grate, Gray Plastic |
| 5383 | Mini Channel™ Drain 90° Elbow and Grate, Sand Plastic |
| 547 | Mini Channel™ Drain End Cap, Gray Plastic |
| 548 | Mini Channel™ Drain Coupling, Gray Plastic |
The channel itself will manage 62.8 GPM (Gallons per minute) at 1% slope. Grate flow rate ranges between 15.08 to 30.29 GPM per linear foot depending on the style and grate opening.